Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2360 and growing!
SEASON #99 (Day 19)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ballking_1 +$370k
2. Anchor***Bet +$340k
3. SIFEILOW +$310k
4. midnightex… +$310k
5. onlyone3010 +$298k
6. love_is_free +$294k
7. golden boot +$283k
8. maphewpo +$280k
9. WebsterMan +$272k
10. halim898 +$270k
Top 10 Europa
1. Huy007 +$429k
2. ptts +$411k
3. BecksHUY +$348k
4. thaiman +$346k
5. johnnieneoh88 +$344k
6. TTPEK6926 +$327k
7. PangP +$325k
8. undeadjack +$324k
9. laan_pa +$312k
10. 8quare +$303k

Top 100 Tipsters
 1. melvin $2.76m
 2. Vins_W $2.67m
 3. KiRon $2.53m
 4. DarkReality $2.46m
 -5. Tiko19 $2.46m
 6. topbet28 $2.45m
 7. The Lion $2.45m
 8. BecksHUY $2.44m
 9. Peggy Sue $2.40m
 10. Tiền và đời $2.39m
 11. HuatChaiYe $2.32m
 12. happyluck $2.31m
 13. ccs1999 $2.31m
 14. snambda $2.30m
 15. Lucky29 $2.28m
 16. onghenghuat88… $2.28m
 17. Moneycomehome $2.26m
 18. Haram Jad $2.23m
 19. Spells $2.23m
 20. thale $2.20m
 21. TTPEK6926 $2.16m
 22. dialphone $2.14m
 23. 8quare $2.14m
 24. binhbon211 $2.13m
 25. sentro $2.12m
 26. kaba $2.12m
 27. Startips69 $2.11m
 28. LimJim $2.10m
 29. Cai $2.08m
 30. Bbhungyen $2.08m
 31. bolatan $2.08m
 32. vlz $2.08m
 -33. kentlee $2.08m
 34. joy_tee $2.07m
 35. hatgiongso7 $2.05m
 36. DaenerysTarga… $2.04m
 37. JammyChiam $2.03m
 -38. yds $2.03m
 39. PangP $2.03m
 40. tilep001 $2.03m
 41. summeryong $2.02m
 42. Chiyau $2.02m
 43. awesomeken $2.02m
 44. winwin3255 $2.02m
 45. kambingkali $2.01m
 46. DLD $2.00m
 47. vu $1.99m
 48. clwoo561965 $1.99m
 -49. Swagelock888 $1.96m
 50. Thunderbird20… $1.96m

 51. MummyGohan $1.93m
 52. chinvoon $1.93m
 53. Asou San. $1.92m
 54. thaiman $1.91m
 55. akiko thompso… $1.91m
 56. ciensuk $1.90m
 57. marcelshow $1.90m
 58. teddypaulin $1.90m
 59. tuạnkaka $1.89m
 60. AdamLim $1.89m
 61. Bellagio $1.89m
 62. Zoey8686 $1.89m
 63. Orang Ipoh $1.88m
 64. skyee1386 $1.88m
 65. Damak $1.87m
 66. fendi87 $1.87m
 67. 晨隆 333 $1.86m
 68. lesl $1.86m
 69. born569 $1.86m
 70. SaravootDitph… $1.85m
 71. terrance36 $1.85m
 72. OverBet $1.84m
 73. gonex79 $1.84m
 74. The League $1.82m
 75. ChristoTran $1.82m
 76. MrCo9gMa $1.82m
 77. Yitiaolong $1.82m
 78. King Eric 68 $1.82m
 79. HYDROGEN $1.82m
 80. polowman $1.81m
 81. ben102 $1.81m
 82. lkh3143 $1.80m
 83. Patrik1899 $1.79m
 84. Chenloong118 $1.79m
 85. leskcy $1.79m
 86. matthardy $1.79m
 87. SPSS5 $1.79m
 88. wutigers0610 $1.78m
 89. RedXWot $1.78m
 90. WINNING89 $1.77m
 91. aswolf $1.77m
 92. Le Nguyen $1.76m
 93. Singko $1.76m
 94. jacksontiong $1.76m
 95. ptts $1.75m
 96. KumpaWongsena $1.74m
 97. Traxanh102 $1.74m
 98. Acepunter01 $1.74m
 99. CallMeSensei $1.73m
 100. rochpex $1.73m
Total Tipsters: 2360
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (154/3731) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,055,000 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. happyluck Co-Leader May'23 370 37 309.5 54.5% 5.6% 1 days / (5d) AB$ 2,307,188 [+2] #13
2. snambda May'21 111 9 88 55.8% 15.7% 3 days / (4d) AB$ 2,300,625 [+20] #12
3. Moneycomehome Nov'24 29.5 6 21.5 57.8% 33.0% 0 days / (4d) AB$ 2,261,563 [-1] #17
4. vlz Dec'20 361.5 40 315 53.4% 4.6% 0 days / (3d) AB$ 2,079,688 [-3] #32
5. tuạnkaka Co-Leader Apr'20 78.5 8 53.5 59.5% 17.4% 0 days / (5d) AB$ 1,892,188 [-6] #59
6. gonex79 Feb'18 191.5 28 162.5 54.1% 6.5% 2 days / (3d) AB$ 1,841,875 [+125] #72
7. leskcy Dec'19 176.5 15 167 51.4% 6.0% 0 days / (3d) AB$ 1,788,438 [-23] #85
8. matthardy Co-Leader Sep'17 22.5 4 15.5 59.2% 19.7% 1 days / (3d) AB$ 1,787,813 [+85] #86
9. Singko Co-Leader May'17 156 19 122.5 56.0% 6.3% 1 days / (3d) AB$ 1,757,813 [+5] #95
10. crazywind Jan'18 86.5 9 63.5 57.7% 8.9% 2 days / (4d) AB$ 1,711,875 [+30] #109
11. hatam Feb'19 366 32 304 54.6% 3.2% 3 days / (4d) AB$ 1,708,750 [+178] #113
12. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [-25] #121
13. xnewb Nov'18 93 13 82 53.1% 8.1% 3 days / (3d) AB$ 1,694,375 [-16] #123
14. puffy7 May'15 120.5 9 102 54.2% 6.6% 1 days / (4d) AB$ 1,676,563 [+53] #126
15. Mictuntun Oct'17 89 10 66.5 57.2% 7.0% 1 days / (5d) AB$ 1,506,875 [-19] #215
16. 7million Jul'24 298 33 282.5 51.3% 2.4% 0 days / (4d) AB$ 1,498,438 [-105] #218
17. mechanic Oct'20 38 6 34.5 52.4% 11.8% 0 days / (4d) AB$ 1,482,500 [-31] #226
18. AsianNigga Feb'18 159 16 144.5 52.4% 3.6% 1 days / (3d) AB$ 1,457,500 [+200] #245
19. B_C_M Leader Dec'09 202 30 189 51.7% 2.9% 2 days / (3d) AB$ 1,447,188 [+30] #252
20. jimlim331 Apr'18 28.5 1 17 62.6% 22.3% 3 days / (3d) AB$ 1,429,063 [-6] #263
21. @_UKRunner_@ Jul'17 28.5 6 31.5 47.5% 14.9% 2 days / (5d) AB$ 1,425,313 [+52] #266
22. goondo Dec'19 94 13 78 54.7% 4.7% 0 days / (3d) AB$ 1,408,438 [-147] #281
23. Zipzin Aug'21 53 4 47 53.0% 5.9% 0 days / (6d) AB$ 1,398,438 [-110] #290
24. milan18 Co-Leader Apr'15 37.5 1 26 59.1% 8.0% 0 days / (7d) AB$ 1,389,063 [-81] #299
25. tbchinh2012 Co-Leader Jan'18 28.5 3 21 57.6% 10.4% 0 days / (3d) AB$ 1,367,500 [-8] #308
26. Godspeed7 Jan'17 103 8 83 55.4% 4.4% 0 days / (3d) AB$ 1,350,000 [-137] #326
27. GrundigBravo Feb'19 72 3 57 55.8% 4.4% 0 days / (6d) AB$ 1,344,688 [-217] #328
28. W.B(win_bookie) Jun'16 46.5 15 32 59.2% 8.8% 0 days / (3d) AB$ 1,328,750 [+1] #338
29. Luubi60 Jul'24 17.5 1 16 52.2% 12.5% 0 days / (3d) AB$ 1,314,375 [-17] #354
30. kczhung Mar'18 174 21 157.5 52.5% 2.3% 0 days / (2d) AB$ 1,300,000 [-39] #371
31. Wontonboy Sep'20 63.5 6 56 53.1% 5.8% 0 days / (4d) AB$ 1,292,188 [-138] #383
32. PogBack Aug'16 3 0 0 100.0% 92.5% 2 days / (2d) AB$ 1,277,500 [-1] #397
33. wah3089 Oct'19 24 1 22 52.2% 7.0% 2 days / (2d) AB$ 1,269,063 [+616] #406
34. jwiss_Thailand Nov'17 8.5 1 5 63.0% 18.6% 1 days / (2d) AB$ 1,265,313 [-7] #410
35. jchexian Dec'17 6 3 3 66.7% 31.1% 2 days / (2d) AB$ 1,264,375 [-6] #411
36. adidassler Jul'15 34 9 30 53.1% 5.0% 1 days / (4d) AB$ 1,252,813 [+30] #363
37. SifuFF Co-Leader Apr'18 18 0 18 50.0% 7.5% 1 days / (4d) AB$ 1,246,875 [+553] #427
38. KhangRoman Jan'17 15.5 4 13.5 53.4% 10.5% 1 days / (3d) AB$ 1,232,813 [+621] #446
39. Vickykciv Co-Leader Mar'21 11 0 5.5 66.7% 20.2% 0 days / (2d) AB$ 1,221,875 [-4] #463
40. LFC4EVER Co-Leader Mar'18 158 19 149 51.5% 1.8% 0 days / (3d) AB$ 1,213,438 [-6] #479
41. omogar May'17 152.5 18 131 53.8% 2.1% 0 days / (2d) AB$ 1,212,500 [-40] #481
42. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [-6] #502
43. TriplePower Co-Leader Jun'17 266 27 237 52.9% 0.9% 0 days / (3d) AB$ 1,174,063 [-66] #535
44. davidtsj1234 Sep'21 55 5 50.5 52.1% 2.9% 1 days / (3d) AB$ 1,160,625 [-3] #568
45. N&B Co-Leader Sep'15 5 0 3 62.5% 25.2% 2 days / (2d) AB$ 1,151,250 [-14] #586
46. moosanam Co-Leader Aug'17 12 0 10.5 53.3% 8.9% 0 days / (3d) AB$ 1,140,938 [-42] #602
47. AntonyHoang Jan'18 7 0 7 50.0% 25.0% 1 days / (1d) AB$ 1,131,250 [-10] #619
48. Aus007 Oct'20 64 5 51.5 55.4% 1.9% 1 days / (4d) AB$ 1,113,750 [+100] #656
49. tonee Co-Leader Aug'17 98.5 12 106 48.2% 1.3% 0 days / (3d) AB$ 1,112,813 [-410] #657
50. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [-15] #674
Team Ranking is based on the Sum of AB$ above this line
51. bluesea123 May'18 19 1 16.5 53.5% 2.8% 2 days / (2d) AB$ 1,102,500 [+782] #676
52. alvin79 Co-Leader Mar'18 59 9 48 55.1% 1.1% 0 days / (4d) AB$ 1,084,063 [-34] #722
53. edthered Aug'16 20.5 0 18 53.2% 2.7% 2 days / (2d) AB$ 1,081,563 [-17] #733
54. WUERI Co-Leader Jan'18 28.5 2 33.5 46.0% 1.4% 0 days / (2d) AB$ 1,071,250 [-249] #764
55. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [-13] #768
56. EIS_fanatic Co-Leader Sep'15 32.5 2 32 50.4% 2.1% 0 days / (3d) AB$ 1,066,875 [-350] #777
57. FollowWithCare Sep'17 92.5 14 76 54.9% 0.7% 1 days / (3d) AB$ 1,062,813 [+604] #789
58. Iannone Co-Leader Aug'21 4.5 0 3.5 56.3% 6.9% 1 days / (2d) AB$ 1,062,500 [+224] #790
59. Pedrito1977 Feb'21 13.5 4 11.5 54.0% 6.3% 0 days / (2d) AB$ 1,060,000 [-243] #796
60. letuantrong Dec'19 1.5 1 1 60.0% 7.8% 0 days / (1d) AB$ 1,031,250 [-25] #876
61. BOUWIN Co-Leader Oct'18 207 25 188.5 52.3% 0.2% 0 days / (2d) AB$ 1,030,313 [-231] #878
62. LauPan Co-Leader Apr'21 13 1 12.5 51.0% 1.1% 5 days / (5d) AB$ 1,026,250 [+213] #886
63. TheMoneyTeamTMT Dec'15 37 9 38.5 49.0% 0.4% 1 days / (3d) AB$ 1,021,875 [-28] #900
64. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [-32] #945
65. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 [-33] #950
66. TingTing Sep'19 234 26 231.5 50.3% 0.0% 1 days / (3d) AB$ 998,438 [+319] #957
67. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-32] #975
68. ahboo Co-Leader Feb'18 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [-32] #986
69. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [-25] #1023
70. affandie Co-Leader Sep'15 159.5 11 158 50.2% -0.3% 0 days / (3d) AB$ 963,125 [-181] #1046
71. calson Co-Leader Jan'19 230.5 25 213.5 51.9% -0.2% 1 days / (3d) AB$ 961,563 [+703] #1052
72. Karl730 May'23 6 3 6 50.0% -4.2% 0 days / (2d) AB$ 961,250 [-30] #1053
73. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [-32] #1079
74. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [-16] #1122
75. Elpipita0305 Aug'20 6 1 6.5 48.0% -4.6% 0 days / (1d) AB$ 935,000 [-15] #1126
76. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [-15] #1267
77. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [-11] #1278
78. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-15] #1285
79. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-15] #1286
80. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [-12] #1318
81. 100 Mar'20 351.5 47 376 48.3% -0.5% 0 days / (4d) AB$ 873,438 [-514] #1337
82. EricSong86 Apr'18 91.5 10 97 48.5% -1.3% 0 days / (3d) AB$ 870,313 [-52] #1344
83. Juanito Jan'19 132 12 120.5 52.3% -1.4% 0 days / (4d) AB$ 867,500 [-12] #1349
84. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [-13] #1359
85. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [-18] #1386
86. 100plus Jul'15 15.5 0 14.5 51.7% 8.4% 0 days / (3d) AB$ 851,875 [-739] #1396
87. Andrhie Co-Leader Sep'17 6.5 0 7 48.1% -15.2% 0 days / (0d) AB$ 851,875 [-365] #1397
88. princessa Co-Leader Aug'17 10 1 11.5 46.5% -10.0% 2 days / (2d) AB$ 842,500 [-13] #1417
89. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [-16] #1429
90. aquarib Nov'16 8 2 10.5 43.2% -7.6% 0 days / (2d) AB$ 825,313 [-11] #1450
91. idimidim Co-Leader Mar'17 177 16 171 50.9% -1.2% 0 days / (5d) AB$ 820,938 [-169] #1441
92. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [-5] #1472
93. momo06 Co-Leader Aug'15 3.5 0 5 41.2% -29.2% 0 days / (0d) AB$ 802,813 [-3] #1497
94. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [-6] #1504
95. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-5] #1515
96. kodokjalan Nov'24 6 3 10 37.5% -16.1% 0 days / (1d) AB$ 799,063 [-6] #1520
97. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [-1] #1544
98. Monster x Sep'21 81.5 10 82 49.8% -3.3% 0 days / (2d) AB$ 781,875 [+1] #1551
99. oscop3 Co-Leader May'17 17.5 0 23 43.2% -7.8% 0 days / (3d) AB$ 781,250 [+1] #1553
100. wwn77 Jun'16 78.5 9 62 55.9% -2.8% 0 days / (3d) AB$ 780,938 [-136] #1554
101. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [-1] #1562
102. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [-2] #1568
103. LJS Nov'19 75 6 78 49.0% -3.1% 0 days / (7d) AB$ 759,375 [-722] #1593
104. khayone Jun'16 9.5 0 9.5 50.0% -15.5% 0 days / (1d) AB$ 748,750 [+8] #1612
105. ...Sexy... Co-Leader Dec'23 8 0 10.5 43.2% -14.2% 0 days / (1d) AB$ 737,500 [+2] #1636
106. dragon79 Nov'23 28 3 26 51.9% -7.2% 0 days / (3d) AB$ 735,313 [+3] #1640
107. ahkeeang Co-Leader Dec'18 30 4 30.5 49.6% -5.0% 0 days / (5d) AB$ 735,000 [-676] #1641
108. sastry6693 Sep'22 56.5 3 66.5 45.9% -4.4% 0 days / (2d) AB$ 732,813 [-552] #1644
109. fenerreal Jun'20 8.5 2 13.5 38.6% -28.0% 0 days / (1d) AB$ 713,438 [+4] #1675
110. Tiger763 Sep'16 112 11 112.5 49.9% -3.4% 0 days / (5d) AB$ 705,313 [+8] #1684
111. Cashvillage Co-Leader Aug'19 13.5 1 15.5 46.6% -12.3% 0 days / (2d) AB$ 703,750 [-275] #1687
112. punya_mio Co-Leader Sep'15 99 11 79 55.6% -3.5% 0 days / (2d) AB$ 701,250 [+3] #1692
113. Kiyani Co-Leader Nov'16 105.5 14 116.5 47.5% -2.9% 2 days / (4d) AB$ 699,688 [+50] #1699
114. monke226 Co-Leader Jun'15 299.5 24 295.5 50.3% -1.7% 1 days / (3d) AB$ 650,313 [+154] #1768
115. Hosaykia May'15 1.5 0 5 23.1% -51.8% 1 days / (1d) AB$ 637,500 [-16] #1789
116. tommyckc May'15 37 2 41.5 47.1% -10.5% 1 days / (1d) AB$ 607,500 [+282] #1829
117. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [-13] #1837
118. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [-9] #1882
119. AZ6888 Aug'18 20 0 23.5 46.0% -12.7% 1 days / (2d) AB$ 555,313 [+100] #1892
120. howcanwin Jul'19 447.5 50 450.5 49.8% -1.6% 0 days / (6d) AB$ 521,875 [-92] #1922
121. kcykel Sep'17 12.5 0 20 38.5% -21.8% 0 days / (1d) AB$ 503,750 [+1] #1939
122. DiscJockeyVn Jun'23 94 11 97.5 49.1% -5.3% 0 days / (4d) AB$ 502,813 [-20] #1940
123. haibannhau Co-Leader Aug'20 63.5 8 54.5 53.8% -7.9% 0 days / (3d) AB$ 501,875 [-132] #1942
124. ChUcKy1985 Aug'16 13 2 18.5 41.3% -13.9% 0 days / (3d) AB$ 497,500 [-53] #1949
125. wpns Co-Leader Feb'20 55 5 51 51.9% -8.7% 3 days / (3d) AB$ 485,000 [+74] #1962
126. sandyduanam Jan'21 155.5 21 159 49.4% -4.0% 1 days / (3d) AB$ 480,313 [+89] #1966
127. handylame May'19 7.5 1 11.5 39.5% -30.1% 1 days / (1d) AB$ 458,750 [+88] #1986
128. Tigerball Sep'19 67 8 58.5 53.4% -7.1% 0 days / (4d) AB$ 449,063 [-128] #1996
129. lojo Co-Leader Nov'17 322 32 334 49.1% -2.5% 1 days / (5d) AB$ 435,000 [+162] #2009
130. chicanemthoi Jan'17 19 3 24 44.2% -19.6% 0 days / (2d) AB$ 430,313 [-60] #2014
131. macelano Co-Leader Sep'15 5.5 0 11 33.3% -34.9% 0 days / (1d) AB$ 407,500 [-107] #2036
132. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [-4] #2061
133. poseidonpegasus Co-Leader Apr'19 12.5 1 18 41.0% -19.4% 2 days / (3d) AB$ 378,750 [-3] #2064
134. caishenye Co-Leader Jan'21 19 0 23.5 44.7% -19.8% 0 days / (1d) AB$ 360,625 [-318] #2074
135. Bob_Dog Co-Leader Jun'19 458 43 397.5 53.5% -2.4% 0 days / (2d) AB$ 348,438 [-6] #2082
136. teng Feb'18 322 39 324 49.8% -3.1% 0 days / (2d) AB$ 341,563 [-51] #2088
137. Galaktikos Co-Leader Sep'15 251 37 266.5 48.5% -3.9% 0 days / (4d) AB$ 290,625 [-445] #2116
138. Mr.Fight Aug'21 11 2 17 39.3% -26.9% 1 days / (2d) AB$ 239,375 [-4] #2144
139. Tianfa Feb'18 87 5 85.5 50.4% -10.8% 0 days / (5d) AB$ 225,313 [-9] #2155
140. FandiGideon Sep'24 151.5 19 161.5 48.4% -6.6% 1 days / (3d) AB$ 171,563 [+34] #2181
141. best in me Mar'17 50.5 11 62 44.9% -17.2% 0 days / (1d) AB$ 135,938 [-7] #2192
142. Sky3100 Sep'24 244 34 242.5 50.2% -4.9% 0 days / (2d) AB$ 113,438 [-26] #2204
143. nguyentung Jun'17 44 10 49.5 47.1% -15.0% 1 days / (1d) AB$ 43,438 [+4] #2218
144. Jeff1980 Aug'17 90 13 96.5 48.3% -10.2% 1 days / (2d) AB$ 24,063 [-3] #2224
145. mandheodi84 Jun'21 45 6 51 46.9% -16.9% 0 days / (2d) AB$ 13,125 [-27] #2228
146. Andrewxxx Jan'19 184.5 19 201.5 47.8% -6.9% 0 days / (4d) AB$ -34,063 [-50] #2238
147. Cruiser Co-Leader Oct'17 15 2 30 33.3% -28.6% 0 days / (3d) AB$ -52,500 [-10] #2244
148. rieyond Apr'22 188 19 200.5 48.4% -7.0% 0 days / (4d) AB$ -66,875 [-48] #2250
149. kennan Apr'17 30.5 2 45.5 40.1% -27.3% 0 days / (2d) AB$ -173,125 [-85] #2280
150. Hutton Jan'21 186.5 19 201 48.1% -7.8% 0 days / (4d) AB$ -187,500 [-52] #2283
151. KoolWhat Aug'18 165.5 23 178.5 48.1% -9.4% 1 days / (3d) AB$ -225,625 [-9] #2289
152. andrewsam Jan'19 186 20 201.5 48.0% -8.2% 0 days / (4d) AB$ -239,063 [-43] #2290
153. SgBoys Co-Leader Jun'21 19.5 3 36.5 34.8% -32.2% 2 days / (2d) AB$ -351,875 [-1] #2304
154. ANA IVANOVIC Co-Leader Apr'17 63 7 80.5 43.9% -24.6% 0 days / (1d) AB$ -974,688 [-26] #2339
Total: AB$ 138,968,125

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Boiboi Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Bookie's Son Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. ChaiwatSrireebut Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. CIKAL'91 Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. Firozinho Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. Gamer Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. giggspyt Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. gilmour Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Hai Lúa. Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. HaiHuynh Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
