Tipsters this Season: 1897 and growing!
SEASON #101 (Day 45)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. SPSS5 +$1.01m
2. Best Son +$820k
3. Tiền và đời +$733k
4. Jimmy1970 +$693k
5. HappyGoLucky +$610k
6. MoSalah33449 +$603k
7. Top Tipsters +$600k
8. Lordess +$562k
9. snakieming +$543k
10. nightkixx +$521k

Top 100 Tipsters
 -1. CBR7 $3.36m
 -2. Cashvillage $3.07m
 3. Deja Vu $2.96m
 -4. fate_87 $2.93m
 5. Freshfoodw $2.93m
 6. WorldPunter $2.85m
 7. devins888 $2.78m
 8. Nirvana6868 $2.76m
 9. bookiefoo $2.73m
 10. nikbae $2.71m
 11. Free*World $2.70m
 12. khungtheky $2.68m
 13. girlss $2.62m
 14. Billions $2.60m
 15. davidtan471 $2.57m
 16. Sabai Sabai $2.57m
 17. TomorrowIsBet… $2.54m
 -18. aattskin $2.47m
 19. 786 $2.45m
 20. JonathanFC $2.44m
 21. scooter $2.42m
 22. everest1946 $2.41m
 23. Tiền và đời $2.41m
 24. snakieming $2.39m
 25. Jimmy1970 $2.38m
 26. SPSS5 $2.37m
 27. August Contro… $2.34m
 -28. Taurus05 $2.33m
 29. Hermes L $2.30m
 30. WBW $2.30m
 31. triplehhh $2.30m
 32. King of Europ… $2.29m
 33. Vegaspunter $2.28m
 34. nks2018 $2.27m
 35. JimmyYapCW $2.26m
 36. kupangbro $2.25m
 37. sk33 $2.25m
 38. Jeff1980 $2.25m
 39. sat1111 $2.24m
 40. Kevin_Tew $2.23m
 41. Previa $2.22m
 42. bogusguy $2.21m
 43. Lordess $2.21m
 44. chilox $2.20m
 -45. Jill $2.18m
 46. Ntong12 $2.16m
 47. david919 $2.16m
 48. KXH $2.16m
 49. SUPERCUE TIPS $2.13m
 50. Hahanhi $2.13m

 51. bookie killer $2.11m
 52. hadikartono $2.11m
 -53. eko2710 $2.10m
 54. Boon $2.09m
 55. Huy007 $2.09m
 56. Mathelzard $2.08m
 57. BluesPong08 $2.08m
 58. Baswin $2.08m
 59. beaverknight $2.06m
 60. DJ Jabroni $2.04m
 61. Yongsingoon $2.03m
 62. CultOfTheDead… $2.03m
 63. ErgeFung $2.03m
 64. win2047 $2.03m
 65. puffy7 $2.03m
 66. PAI KIA $2.03m
 67. hinh $2.02m
 68. leo yong $2.02m
 69. awe $2.01m
 70. svlee $2.01m
 -71. MoSalah33449 $2.00m
 72. ptts $2.00m
 73. Tiger6789 $2.00m
 74. Thunderbird20… $1.99m
 75. Mr.Fight $1.98m
 76. mark gch $1.98m
 77. jwc.tan28 $1.98m
 78. thinktoomuch $1.98m
 79. fralex $1.97m
 80. momo06 $1.97m
 81. shim^^ $1.96m
 82. KoChun $1.96m
 83. wtz8 $1.95m
 84. FULLTIME GAMB… $1.94m
 85. allanling $1.91m
 86. iEclipsE $1.89m
 87. Bibibusa $1.88m
 88. adena $1.88m
 89. Speediz_Sky $1.87m
 90. jojomrc $1.87m
 91. ==++ BỘ KINH … $1.86m
 92. lesl $1.86m
 93. meepoking $1.85m
 94. MinistryOfSoc… $1.85m
 95. gado8888 $1.85m
 96. khinmaungthei… $1.84m
 97. GaoLau $1.84m
 98. KamaljitSingh $1.84m
 99. TheMoneyTeamT… $1.84m
 100. Eleven Men $1.83m
Total Tipsters: 1897
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 119
Profile of Kimcun888 : (Last Seen: 1 day ago)
Total: 472
226
215
31
WINLOSEDRAW
Name: Kimcun888  
Followers: 1
Team: LET'S WIN TOGETHER TEAM
AB$ Balance: AB$874,687.50
Current Overall Rank: #984 of 1897 [+14]
Best Overall Rank: #4 on 28 Jun 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 3 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 4 Days
Best Performing: J2-League (+AB$277,500.00)

Worst Performing: USA MLS (-AB$432,500.00)
Member Since: 21 Nov 2015
Number of Forum Posts: 258 [Search Topics]  [Search Posts]
--- Kimcun888's AB$ Balance History ---




Analyzing Performance...
--- Kimcun888 's Performance Overview (AB$-102,813) ---
UEFA CL

-AB$72k

Yield: -5.87%

AH:-14.4%

OU:90%

W:13.5  D:1  L:15 
Europa

+AB$2k

Yield: 0.29%

AH:5.7%

OU:-75%

W:7  D:1  L:7 
Serie B

+AB$21k

Yield: 85%

AH:85%

OU:0%

W:1  D:0  L:0 
Segunda

-AB$50k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:2 
J-League

-AB$52k

Yield: -2.46%

AH:-14%

OU:12.5%

W:27.5  D:1  L:27 
J2-League

+AB$278k

Yield: 20.18%

AH:24.3%

OU:9.2%

W:23.5  D:4  L:17 
K-League

+AB$215k

Yield: 13.44%

AH:40.1%

OU:-3.6%

W:16.5  D:0  L:16 
USA MLS

-AB$432k

Yield: -11.31%

AH:-13.4%

OU:-7.1%

W:41.5  D:13  L:51 
Sweden

-AB$27k

Yield: -1.56%

AH:4.3%

OU:-16.8%

W:20  D:2  L:13.5 
JAP Cup

+AB$34k

Yield: 5.63%

AH:-8%

OU:57.5%

W:6.5  D:1  L:5.5 
Misc

+AB$21k

Yield: 0.36%

AH:3.2%

OU:-51.7%

W:38.5  D:3  L:33.5 
Gold Cup

+AB$27k

Yield: 3.16%

AH:-0.6%

OU:15.3%

W:14.5  D:4  L:9.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Kimcun888's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
979. [+14] phobien 2 0 3 40% 40% -25.0% 0d (1d) AB$ 875,000
980. [+14] Davinci6969 0 0 2 0% 0% -100.0% 0d (0d) AB$ 875,000
981. [+14] duyanh190694 0 0 2 0% 0% -100.0% 0d (0d) AB$ 875,000
982. [+14] majagol 0 1 2 0% 0% 0.0% 0d (0d) AB$ 875,000
983. [+14] ojk@9918 0 0 2 0% 0% -100.0% 0d (0d) AB$ 875,000
984. [+14] Kimcun888 226 31 215 51% 52% -0.6% 0d (3d) AB$ 874,688
985. [+14] Foo8888 1 0 1.5 40% 0% -50.0% 0d (0d) AB$ 873,750
986. [+14] vua_bo_cap_hp_1982 46.5 6 39 54% 44% -3.0% 0d (1d) AB$ 873,125
987. [+336] gohluck 104.5 14 106.5 50% 54% -1.2% 1d (5d) AB$ 872,813
988. [+13] HuatChaiYe 2 0 3 40% 40% -25.5% 0d (0d) AB$ 872,500
989. [+13] 1313 2 0 4 33% 33% -34.0% 0d (0d) AB$ 872,500
 

Kimcun888's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Kimcun888's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Monday 11:54 PM  Elfsborg  0 : 1/4  IFK Goteborg   4-3  100,000  1.975 -100,000 Lost
2. Monday 11:54 PM  Elfsborg  Under 3  IFK Goteborg   4-3  100,000  1.875 -100,000 Lost
3. Sunday 7:01 PM  Hacken BK  1/4 : 0  Djurgardens   1-6  100,000  1.85 +85,000 Won
4. Sunday 3:37 PM  Urawa Reds  Over 2  Avispa Fukuoka   0-0  100,000  1.825 -100,000 Lost
5. Sunday 3:37 PM  Daegu  1/2 : 0  Pohang Steelers   0-1  100,000  1.90 +90,000 Won
6. Saturday 11:02 PM  Inter Miami  0 : 0  Cincinnati   0-0  100,000  1.825 0 Draw
7. Saturday 11:02 PM  Inter Miami  Over 3  Cincinnati   0-0  100,000  1.975 -100,000 Lost
8. Saturday 3:01 PM  Suwon  Over 2 1/2  Anyang   2-1  100,000  1.975 +97,500 Won
9. Thursday 4:43 PM  Levski Sofia  1/2 : 0  Braga   0-0  100,000  1.975 +97,500 Won
10. Thursday 4:43 PM  Banik Ostrava  0 : 1/4  Legia Warszawa   2-2  100,000  2.05 -50,000 Lost½
11. Thursday 4:43 PM  Sheriff Tiraspol  3/4 : 0  Utrecht   1-3  100,000  1.85 -100,000 Lost
12. 23 Jul 10:14 PM  Germany (W)  1 : 0  Spain (W)   0-0  100,000  2.00 +100,000 Won
13. 23 Jul 5:28 PM  Brann  Over 2 3/4  Red Bull Salzburg   1-4  100,000  1.90 +90,000 Won
14. 23 Jul 5:27 PM  Urawa Reds  0 : 3/4  Shonan Bellmare   4-1  100,000  1.925 +92,500 Won
15. 22 Jul 11:06 AM  Anyang  0 : 1/2  Daegu   4-0  100,000  2.025 +102,500 Won
16. 22 Jul 11:06 AM  Gwangju  Over 2 1/2  Gimcheon Sangmu   1-1  100,000  2.025 -100,000 Lost
17. 22 Jul 11:06 AM  Pohang Steelers  0 : 1/2  Suwon   1-5  100,000  1.85 -100,000 Lost
18. 21 Jul 5:31 PM  IFK Norrkoping  Over 2 3/4  IFK Varnamo   3-1  100,000  1.825 +82,500 Won
19. 21 Jul 1:23 AM  Avispa Fukuoka  0 : 0  Kyoto Sanga   2-2  100,000  1.875 0 Draw
20. 21 Jul 1:23 AM  Avispa Fukuoka  Over 2  Kyoto Sanga   2-2  100,000  1.825 +82,500 Won
21. 20 Jul 8:37 PM  Hammarby  0 : 3/4  Brommapojkarna   3-2  100,000  1.85 +42,500 Won½
22. 20 Jul 12:47 PM  Kashima Antlers  0 : 0  Kashiwa Reysol   3-2  100,000  1.95 +95,000 Won
23. 20 Jul 12:47 PM  Kashima Antlers  Over 2 1/2  Kashiwa Reysol   3-2  100,000  2.025 +102,500 Won
24. 20 Jul 12:49 AM  New York Red Bulls  0 : 1/4  Inter Miami   1-5  100,000  1.85 +85,000 Won
25. 20 Jul 12:49 AM  New England  Over 2 3/4  Orlando City   1-2  100,000  1.85 +42,500 Won½
26. 19 Jul 12:16 PM  Tokyo  0 : 0  Urawa Reds   3-2  100,000  1.875 -100,000 Lost
27. 18 Jul 11:09 PM  Spain (W)  0 : 2 1/2  Switzerland (W)   2-0  100,000  1.85 -100,000 Lost
28. 18 Jul 5:55 PM  Daegu  1/2 : 0  Gimcheon Sangmu   2-3  100,000  1.85 +85,000 Won
29. 18 Jul 5:55 PM  Suwon  Under 2 1/4  Gwangju   2-1  100,000  2.05 -100,000 Lost
30. 16 Jul 5:29 AM  Kashima Antlers  0 : 1/2  V-Varen Nagasaki   2-1  100,000  1.85 +85,000 Won
31. 16 Jul 5:29 AM  Kashima Antlers  Over 2 3/4  V-Varen Nagasaki   2-1  100,000  1.975 +48,750 Won½
32. 16 Jul 5:29 AM  Kyoto Sanga  0 : 1/2  Yokohama   1-1  100,000  1.80 -100,000 Lost
33. 15 Jul 2:26 PM  Buducnost Podgoricagorica  1/2 : 0  Noah   2-2  100,000  1.875 +87,500 Won
34. 15 Jul 2:26 PM  Shkendija 79  0 : 1/2  The New Saints   1-1  100,000  2.025 +102,500 Won
35. 15 Jul 2:26 PM  Lincoln Red Imps  0 : 1/2  Vikingur Gota   1-0  100,000  1.875 -100,000 Lost
36. 14 Jul 7:43 PM  IK Sirius  1/2 : 0  Mjallby AIF   1-2  100,000  1.875 -100,000 Lost
37. 14 Jul 7:43 PM  IK Sirius  Over 3  Mjallby AIF   1-2  100,000  1.925 0 Draw
38. 13 Jul 11:59 PM  St Louis City  0 : 1/4  Portland Timbers   2-1  100,000  2.00 -100,000 Lost
39. 14 Jul 2:50 AM  Chelsea  3/4 : 0  PSG   3-0  100,000  1.925 -100,000 Lost
40. 13 Jul 11:59 PM  Hacken BK  0 : 3/4  Halmstads   4-1  100,000  1.95 -100,000 Lost
41. 13 Jul 12:18 AM  Inter Miami  0 : 1/2  Nashville   2-1  100,000  1.95 +95,000 Won
42. 13 Jul 12:18 AM  Poland (W)  1 1/4 : 0  Denmark (W)   3-2  100,000  2.00 -100,000 Lost
43. 13 Jul 12:19 AM  Sweden (W)  1/4 : 0  Germany (W)   4-1  100,000  1.875 +87,500 Won
44. 11 Jul 12:35 PM  Italy (W)  1 3/4 : 0  Spain (W)   1-3  100,000  2.00 +50,000 Won½
45. 11 Jul 12:35 PM  Portugal (W)  0 : 1/2  Belgium (W)   1-2  100,000  1.825 -100,000 Lost
46. 11 Jul 12:35 PM  Portugal (W)  Over 2 3/4  Belgium (W)   1-2  100,000  1.825 +41,250 Won½
47. 11 Jul 12:04 AM  Finland (W)  1/2 : 0  Switzerland (W)   1-1  100,000  1.95 -100,000 Lost
48. 11 Jul 12:04 AM  Norway (W)  0 : 1/4  Iceland (W)   4-3  100,000  1.85 +85,000 Won
49. 11 Jul 12:04 AM  Legia Warszawa  0 : 1 3/4  FK Aktobe   1-0  100,000  1.85 +85,000 Won
50. 9 Jul 4:29 PM  New England  Over 3 1/4  Inter Miami   1-2  100,000  1.875 -50,000 Lost½
Total Staked: AB$5,000,000 Profit/Loss: AB$ 140,000 Yield: 2.80%
BIG BET Win Accuracy: 54%
Win: 23.5 Draw: 3 Lose: 20


[Go Back to Top]
Change Timezone:   
 
16. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service