Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2371 and growing!
SEASON #99 (Day 20)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2371
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (187/2665) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,897,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. HostRafael Co-Leader Mar'17 2.5 0 0 100.0% 70.0% 1 days / (1d) AB$ 1,210,000 [-35] #521
2. KhaerilTasrum Co-Leader Dec'19 5 0 1 83.3% 60.4% 1 days / (1d) AB$ 1,090,625 [-47] #753
3. Mariappan Co-Leader Mar'24 1.5 0 0 100.0% 60.0% 1 days / (1d) AB$ 1,075,000 [-47] #800
4. ULTIMATE STAR Co-Leader Sep'15 2.5 0 1 71.4% 50.5% 1 days / (1d) AB$ 1,126,250 [-40] #666
5. Damak Co-Leader May'17 19.5 1 11.5 62.9% 45.2% 10 days / (10d) AB$ 1,960,313 [-3] #68
6. Dale Nightingale Co-Leader Dec'24 13.5 0 9 60.0% 45.0% 8 days / (8d) AB$ 1,629,375 [+32] #167
7. Hobbacuan Co-Leader Nov'24 22.5 3 20 52.9% 35.1% 0 days / (1d) AB$ 1,010,313 [-48] #971
8. Angella90 Co-Leader Jun'18 6 1 5 54.5% 33.7% 2 days / (2d) AB$ 1,227,500 [-44] #498
9. Dompreet Co-Leader Nov'23 17 2 9.5 64.2% 33.0% 1 days / (6d) AB$ 1,634,375 [+41] #163
10. sentro Co-Leader Dec'20 44 1 22 66.7% 29.9% 4 days / (4d) AB$ 2,249,375 [+5] #20
11. Wonderbra Co-Leader May'17 10.5 1 6 63.6% 29.8% 1 days / (3d) AB$ 1,312,500 [+94] #400
12. Haram Jad Co-Leader Dec'24 45 4 24 65.2% 27.8% 2 days / (10d) AB$ 2,381,250 [+6] #12
13. Exoduz Co-Leader Jul'16 5 0 4 55.6% 27.0% 0 days / (3d) AB$ 1,188,750 [-42] #558
14. Hawkbite Co-Leader Jun'17 11.5 2 5 69.7% 24.6% 1 days / (3d) AB$ 1,332,188 [+88] #373
15. Dream Maker Co-Leader Mar'24 20.5 2 12.5 62.1% 23.9% 1 days / (6d) AB$ 1,526,250 [+46] #226
16. Elephantman Co-Leader Jun'17 4 0 3 57.1% 22.0% 0 days / (2d) AB$ 1,126,250 [-40] #667
17. Astropower Co-Leader Jun'16 20.5 2 19 51.9% 21.4% 1 days / (7d) AB$ 1,610,000 [+31] #178
18. SGycf Co-Leader Sep'15 3 0 1.5 66.7% 21.3% 1 days / (1d) AB$ 1,127,500 [+446] #664
19. tendious Co-Leader Jun'16 3.5 1 1 77.8% 21.1% 2 days / (2d) AB$ 1,095,000 [-50] #742
20. 6Jahanam Co-Leader Jun'24 22 1 17 56.4% 20.9% 2 days / (8d) AB$ 1,574,375 [+36] #200
21. Likeitbig Co-Leader Jan'24 5.5 0 5 52.4% 20.8% 0 days / (2d) AB$ 1,166,250 [-103] #600
22. Win⬆️Lose⬇️ Co-Leader Jun'24 3.5 1 3 53.8% 20.3% 0 days / (3d) AB$ 1,116,875 [-37] #688
23. kidTheJoker Co-Leader Jul'16 17.5 0 10 63.6% 19.4% 1 days / (3d) AB$ 1,602,813 [-28] #183
24. Stardust Co-Leader Jun'24 5 0 6 45.5% 18.4% 2 days / (2d) AB$ 1,105,625 [-48] #718
25. Lonely Wallet Co-Leader Dec'24 19.5 1 12 61.9% 17.8% 1 days / (2d) AB$ 1,330,000 [+90] #374
26. Evergreen Co-Leader Jun'17 20 2 15 57.1% 17.3% 1 days / (6d) AB$ 1,418,438 [+68] #293
27. cuong007_QNGAI Co-Leader Sep'15 32.5 4 18 64.4% 16.9% 0 days / (3d) AB$ 1,556,875 [-19] #207
28. Antlers Co-Leader Jul'16 16.5 2 8.5 66.0% 16.6% 2 days / (4d) AB$ 1,306,875 [+60] #406
29. Clement1414 Co-Leader Aug'20 4.5 1 3 60.0% 16.3% 1 days / (2d) AB$ 1,146,250 [-42] #637
30. Hoodoo Co-Leader Jun'17 9 1 5.5 62.1% 16.2% 0 days / (3d) AB$ 1,190,625 [-39] #552
31. Vaseegara Co-Leader Feb'18 6 1 5 54.5% 15.3% 0 days / (2d) AB$ 1,115,000 [-39] #693
32. laiszewea Leader Sep'15 43 3 29.5 59.3% 15.2% 2 days / (6d) AB$ 1,908,750 [+46] #78
33. Seven night Co-Leader Jun'21 56 7 41 57.7% 13.8% 3 days / (5d) AB$ 1,883,750 [+35] #85
34. Zero Zero Co-Leader Jun'24 15.5 2 8.5 64.6% 13.3% 1 days / (2d) AB$ 1,203,750 [-32] #528
35. BananaBIGBET Co-Leader Sep'15 34 1 22 60.7% 12.6% 1 days / (4d) AB$ 1,608,438 [+24] #179
36. lkh3143 Co-Leader Jul'16 110.5 10 85 56.5% 11.9% 1 days / (7d) AB$ 2,119,688 [+49] #33
37. Immundra Co-Leader Jun'17 5.5 0 3.5 61.1% 11.8% 0 days / (2d) AB$ 1,085,313 [-50] #767
38. Kamashootra Co-Leader Jul'16 5.5 1 6 47.8% 11.6% 1 days / (2d) AB$ 1,110,000 [-44] #707
39. Zig Zaggler Co-Leader Dec'24 31 1 21 59.6% 11.4% 1 days / (4d) AB$ 1,343,438 [+76] #365
40. Fart King Co-Leader Oct'24 3.5 1 3 53.8% 10.9% 0 days / (1d) AB$ 1,078,750 [-47] #789
41. Rationale Co-Leader Jun'18 23 1 18.5 55.4% 10.7% 0 days / (5d) AB$ 1,326,250 [-115] #382
42. Dolces Co-Leader May'17 9.5 1 9.5 50.0% 10.4% 0 days / (2d) AB$ 1,195,000 [-36] #546
43. Nuggetz Co-Leader Sep'21 17.5 0 12.5 58.3% 10.0% 3 days / (3d) AB$ 1,161,563 [-45] #611
44. Miyavi_mic Co-Leader Feb'23 10 0 6 62.5% 10.0% 0 days / (2d) AB$ 1,132,500 [-45] #658
45. Putumayam Co-Leader Mar'17 2 0 3 40.0% 10.0% 1 days / (1d) AB$ 1,035,000 [-46] #914
46. Tip Top Gun Co-Leader Oct'24 7 2 5 58.3% 9.9% 1 days / (2d) AB$ 1,104,063 [+82] #723
47. Ballseye Co-Leader Nov'24 5 1 5 50.0% 9.9% 0 days / (2d) AB$ 1,081,875 [-45] #776
48. No 23 Co-Leader Sep'15 10.5 0 8 56.8% 9.6% 0 days / (2d) AB$ 1,176,875 [-47] #577
49. TOA HUAT Co-Leader Nov'15 55.5 7 41 57.5% 9.5% 0 days / (4d) AB$ 1,546,250 [-31] #214
50. BELA CAN Co-Leader Mar'24 5 1 5 50.0% 9.5% 0 days / (2d) AB$ 1,078,750 [-47] #790
Team Ranking is based on the Sum of AB$ above this line
51. Red-Hot-P!ckS Co-Leader Aug'18 68 6 69.5 49.5% 9.3% 1 days / (6d) AB$ 1,601,250 [-29] #187
52. oto Co-Leader Oct'15 14.5 0 12.5 53.7% 9.0% 0 days / (1d) AB$ 1,064,375 [-48] #833
53. danielsim Co-Leader Sep'15 21 2 20.5 50.6% 8.8% 0 days / (4d) AB$ 1,218,125 [-39] #511
54. pdkpce Co-Leader Dec'15 44.5 2 48.5 47.8% 8.5% 4 days / (5d) AB$ 1,394,375 [+129] #324
55. Pieces Of April Co-Leader Jun'24 11 0 11 50.0% 7.6% 0 days / (2d) AB$ 1,085,000 [-49] #770
56. KORAKAGAZ Co-Leader Oct'24 5.5 1 6 47.8% 6.7% 0 days / (2d) AB$ 1,073,750 [-47] #804
57. surfer2 Co-Leader Dec'21 166.5 15 145 53.5% 6.4% 3 days / (3d) AB$ 1,710,313 [-20] #131
58. Fink Co-Leader Feb'17 54.5 12 45 54.8% 6.1% 0 days / (2d) AB$ 1,419,063 [-22] #292
59. tavis82 Co-Leader Feb'17 63.5 8 60.5 51.2% 5.6% 0 days / (5d) AB$ 1,420,625 [-86] #291
60. songsiewhoh Co-Leader Dec'16 151.5 21 129.5 53.9% 5.5% 0 days / (5d) AB$ 1,635,000 [-22] #161
61. albertscc Co-Leader May'16 72 8 63 53.3% 5.5% 2 days / (5d) AB$ 1,417,188 [+50] #295
62. Pondan Co-Leader Feb'18 4 0 5 44.4% 5.3% 2 days / (2d) AB$ 1,023,750 [-47] #937
63. MoneyComeMoneyGo Co-Leader Apr'17 16 2 14 53.3% 5.2% 0 days / (4d) AB$ 1,111,875 [-42] #701
64. uff7895 Co-Leader Aug'21 12.5 3 9.5 56.8% 5.2% 2 days / (2d) AB$ 1,047,188 [-40] #874
65. Wallacelim29 Co-Leader May'24 180 18 148.5 54.8% 5.1% 2 days / (3d) AB$ 1,673,750 [+2] #147
66. Spiderming Co-Leader Sep'15 44 4 36 55.0% 4.9% 2 days / (5d) AB$ 1,291,875 [+44] #424
67. d.e.s.m.o.n.d Co-Leader Nov'15 80 10 74 51.9% 4.8% 0 days / (6d) AB$ 1,418,125 [-113] #294
68. Apam Co-Leader Nov'24 17 2 17.5 49.3% 4.7% 1 days / (5d) AB$ 1,110,938 [+246] #702
69. Zendenbolt Co-Leader Jun'17 17.5 1 15.5 53.0% 4.6% 1 days / (2d) AB$ 1,079,688 [-47] #785
70. Jacho Co-Leader Apr'19 160 27 130 55.2% 4.2% 0 days / (2d) AB$ 1,541,875 [-21] #216
71. ptts Co-Leader Jun'21 306.5 31 261 54.0% 3.9% 2 days / (4d) AB$ 1,799,375 [-17] #111
72. derick7172 Co-Leader Nov'15 72.5 10 65.5 52.5% 3.7% 2 days / (2d) AB$ 1,241,250 [+45] #480
73. Galatea Co-Leader Sep'15 30.5 4 32 48.8% 3.7% 0 days / (4d) AB$ 1,157,188 [-132] #621
74. cheero Co-Leader Apr'22 14.5 2 13.5 51.8% 3.2% 2 days / (2d) AB$ 1,060,938 [+304] #839
75. HoangDung2510 Co-Leader Apr'22 116 9 100.5 53.6% 3.0% 0 days / (4d) AB$ 1,179,688 [-55] #573
76. Victory888 Co-Leader Feb'19 268 18 248 51.9% 2.5% 1 days / (5d) AB$ 1,414,063 [+632] #300
77. Amenosa Co-Leader Nov'23 27.5 3 21.5 56.1% 2.2% 2 days / (2d) AB$ 1,068,750 [-48] #817
78. myboss24 Co-Leader Jun'24 160.5 19 140 53.4% 2.1% 2 days / (4d) AB$ 1,269,375 [+100] #446
79. Tutankhamen Co-Leader Jul'16 5.5 2 6 47.8% 1.8% 0 days / (2d) AB$ 1,013,125 [-49] #961
80. Rapidfire Co-Leader Jul'16 3 0 4 42.9% 1.8% 0 days / (3d) AB$ 1,010,000 [-49] #976
81. ADRIYEA Co-Leader Jun'21 88 9 73 54.7% 1.6% 0 days / (2d) AB$ 1,097,500 [-51] #740
82. FortuneGod00 Co-Leader Jun'19 11 1 12 47.8% 1.5% 1 days / (2d) AB$ 1,036,250 [-46] #909
83. CrazyBall1983 Co-Leader Oct'15 86 9 78 52.4% 1.2% 1 days / (3d) AB$ 1,089,375 [+555] #759
84. girlss Co-Leader Jun'16 36.5 5 34.5 51.4% 1.2% 0 days / (3d) AB$ 1,075,000 [-319] #801
85. Jackpot_Day Co-Leader Sep'15 24 2 22 52.2% 1.2% 2 days / (2d) AB$ 1,032,500 [-46] #919
86. Checkmate Co-Leader Sep'15 155 13 134.5 53.5% 1.0% 1 days / (4d) AB$ 1,121,563 [+760] #677
87. ai-yo-yo Co-Leader Oct'15 56.5 6 55.5 50.4% 1.0% 0 days / (4d) AB$ 1,058,750 [-43] #841
88. Soulblade Co-Leader Dec'15 11 1 11 50.0% 1.0% 0 days / (3d) AB$ 1,022,500 [-47] #941
89. Hermes L Co-Leader Dec'19 158 19 137.5 53.5% 0.9% 2 days / (3d) AB$ 1,106,875 [+293] #714
90. TorreSjB Co-Leader Jun'24 22.5 1 19.5 53.6% 0.9% 0 days / (3d) AB$ 1,036,250 [-46] #907
91. KenChan80 Co-Leader Jun'23 388 41 369.5 51.2% 0.8% 1 days / (4d) AB$ 1,213,125 [+1167] #515
92. LaNceLoRd Co-Leader Dec'17 12 4 11.5 51.1% 0.6% 0 days / (2d) AB$ 1,017,500 [-46] #952
93. Vincent941977 Co-Leader Jan'20 15.5 2 16 49.2% 0.4% 0 days / (3d) AB$ 1,010,938 [-49] #968
94. Mbengkurnia0623 Co-Leader May'22 205.5 19 193.5 51.5% 0.3% 0 days / (3d) AB$ 1,046,250 [-253] #876
95. Will be lucky Co-Leader Sep'15 94 12 100 48.5% 0.1% 0 days / (3d) AB$ 1,013,438 [-361] #957
96. undeadjack Co-Leader Jun'24 170.5 15 169.5 50.1% 0.0% 0 days / (4d) AB$ 1,005,000 [-461] #988
97. Aalborg81 Co-Leader Dec'21 24 2 23 51.1% -0.2% 2 days / (2d) AB$ 993,125 [-33] #1012
98. Firefly Co-Leader Jul'16 18.5 2 18 50.7% -0.3% 1 days / (3d) AB$ 990,625 [+297] #1019
99. Hr|th|k Co-Leader Aug'20 485.5 51 437 52.6% -0.7% 0 days / (3d) AB$ 775,625 [-352] #1594
100. Benz Pan Co-Leader Oct'18 339 31 320.5 51.4% -0.8% 1 days / (2d) AB$ 818,125 [+35] #1500
101. smallbookie Co-Leader Sep'15 9 1 11 45.0% -0.9% 0 days / (2d) AB$ 982,188 [-46] #1045
102. xiquay Co-Leader Jun'16 156.5 23 155.5 50.2% -1.0% 0 days / (3d) AB$ 871,875 [-194] #1386
103. sagurax Co-Leader Sep'20 220.5 21 192.5 53.4% -1.2% 1 days / (2d) AB$ 815,000 [+333] #1506
104. Big Bet 100 Co-Leader Oct'15 50.5 6 52 49.3% -1.4% 1 days / (5d) AB$ 910,625 [+545] #1254
105. Farishta Co-Leader Jun'17 3 0 4.5 40.0% -1.7% 0 days / (2d) AB$ 990,000 [-39] #1021
106. Redhill-81 Co-Leader Sep'15 492.5 54 442.5 52.7% -1.7% 3 days / (3d) AB$ 670,625 [+129] #1765
107. EdwinChiah Co-Leader Apr'19 490.5 56 463 51.4% -1.9% 0 days / (6d) AB$ 417,188 [-274] #2048
108. hmqs Co-Leader Sep'15 6 0 6 50.0% -2.9% 1 days / (1d) AB$ 965,000 [-44] #1084
109. Linaalina Co-Leader Mar'23 7 1 7 50.0% -2.9% 0 days / (2d) AB$ 950,000 [-38] #1123
110. dahyun88 Co-Leader Dec'24 24 5 27.5 46.6% -3.1% 1 days / (1d) AB$ 1,044,063 [-42] #882
111. 3Shot1Night Co-Leader Jun'20 3 0 3 50.0% -3.2% 1 days / (1d) AB$ 977,500 [-43] #1054
112. Miy31 Co-Leader Mar'19 1 0 1 50.0% -3.7% 0 days / (1d) AB$ 992,500 [-40] #1016
113. thaikid Co-Leader Jan'19 36 4 30 54.5% -4.0% 0 days / (2d) AB$ 765,625 [-575] #1612
114. patloi Co-Leader Jul'21 289.5 38 288 50.1% -4.2% 1 days / (3d) AB$ 142,813 [+64] #2204
115. SUPERSTAR*** Co-Leader Jul'17 102.5 10 99.5 50.7% -4.6% 1 days / (2d) AB$ 571,875 [+194] #1881
116. sARCASM Co-Leader Dec'15 74 7 81 47.7% -4.9% 0 days / (4d) AB$ 587,188 [-398] #1867
117. Bluedevil Co-Leader May'17 5.5 1 7 44.0% -5.1% 0 days / (3d) AB$ 950,000 [-39] #1125
118. Jo Chen Co-Leader Sep'15 51 11 46.5 52.3% -5.2% 2 days / (2d) AB$ 670,313 [+235] #1767
119. Kevin6879 Co-Leader Sep'24 12 1 14 46.2% -5.7% 0 days / (3d) AB$ 908,125 [-44] #1263
120. ang kong kong Co-Leader Sep'15 221 26 244 47.5% -5.9% 0 days / (3d) AB$ -20,625 [-224] #2253
121. davidtan471 Co-Leader Jun'22 48.5 5 45 51.9% -6.4% 0 days / (2d) AB$ 572,188 [-84] #1880
122. Aventurine Co-Leader Jun'16 140.5 12 151 48.2% -6.6% 1 days / (3d) AB$ 336,563 [-15] #2108
123. bgdy Co-Leader Sep'21 21.5 4 22.5 48.9% -6.7% 0 days / (3d) AB$ 867,500 [-44] #1394
124. sk33 Co-Leader May'19 21 3 27 43.8% -6.8% 0 days / (3d) AB$ 691,250 [-15] #1726
125. Babushka Co-Leader Dec'23 18 1 18 50.0% -6.9% 0 days / (1d) AB$ 868,750 [-45] #1391
126. Sniperz Co-Leader Mar'24 73.5 10 72 50.5% -7.0% 0 days / (2d) AB$ 458,750 [-89] #2012
127. bet2fat Co-Leader Sep'15 279.5 25 289.5 49.1% -7.2% 0 days / (2d) AB$ -443,438 [-28] #2325
128. gerrardleng Co-Leader Mar'16 53 6 50.5 51.2% -7.3% 0 days / (1d) AB$ 631,563 [-13] #1810
129. Eleven Men Co-Leader Jun'24 477.5 54 501.5 48.8% -7.3% 0 days / (2d) AB$ -1,328,438 [-16] #2358
130. WuChenDaShi Co-Leader Sep'17 2 0 1 66.7% -7.5% 1 days / (1d) AB$ 1,077,500 [-46] #793
131. Apricorn Co-Leader Jul'16 17.5 3 13.5 56.5% -7.7% 0 days / (2d) AB$ 865,625 [-43] #1399
132. bcwijaya Co-Leader Sep'15 12 1 16.5 42.1% -8.0% 1 days / (3d) AB$ 805,625 [-37] #1528
133. SANWA_Tips Co-Leader Sep'15 105.5 13 115.5 47.7% -8.2% 0 days / (3d) AB$ 130,938 [-86] #2212
134. blackthai Co-Leader Nov'15 73 7 84.5 46.3% -8.6% 0 days / (2d) AB$ 465,938 [-91] #2004
135. Charles Barkley Co-Leader Sep'22 18.5 3 16 53.6% -8.7% 0 days / (0d) AB$ 880,313 [-45] #1366
136. becham23 Co-Leader Jul'24 343.5 41 396 46.5% -9.1% 1 days / (3d) AB$ -1,118,125 [-12] #2355
137. Dx Co-Leader Aug'19 14.5 3 18 44.6% -9.2% 0 days / (3d) AB$ 735,625 [-29] #1668
138. SUPERBOYS Co-Leader Jan'19 9.5 0 11.5 45.2% -9.9% 0 days / (3d) AB$ 790,000 [-30] #1570
139. Lumine Co-Leader Jul'22 33.5 4 37.5 47.2% -10.4% 1 days / (3d) AB$ 532,500 [-22] #1933
140. dragonson Co-Leader Oct'15 99.5 15 91.5 52.1% -10.6% 0 days / (3d) AB$ 61,250 [-57] #2236
141. Chubbchubbs Co-Leader Nov'22 27 8 39 40.9% -10.7% 0 days / (2d) AB$ 643,125 [-92] #1794
142. sexy babe Co-Leader Jan'16 4 0 5.5 42.1% -10.8% 0 days / (2d) AB$ 900,000 [-41] #1288
143. Nuclearpower Co-Leader May'16 1.5 0 1 60.0% -11.1% 0 days / (1d) AB$ 975,000 [-43] #1061
144. Ngonggan Co-Leader Jun'24 5.5 0 6 47.8% -11.1% 0 days / (1d) AB$ 933,125 [-39] #1171
145. LIVE FOOTBALL Co-Leader Aug'21 53.5 7 61 46.7% -11.1% 0 days / (3d) AB$ 135,000 [-25] #2210
146. 0Circle Co-Leader Sep'15 18.5 1 20 48.1% -11.4% 0 days / (3d) AB$ 622,188 [-163] #1826
147. Zeist Co-Leader Jul'16 12.5 1 23 35.2% -11.5% 0 days / (3d) AB$ 757,813 [-30] #1626
148. z_c00l Co-Leader Jan'16 5.5 0 5 52.4% -11.7% 1 days / (1d) AB$ 888,750 [-42] #1335
149. DREAMsComeTRUE Co-Leader Sep'15 3 0 3.5 46.2% -12.1% 0 days / (1d) AB$ 915,000 [-40] #1239
150. Cocoshola Co-Leader Feb'18 1 1 2 33.3% -12.3% 1 days / (1d) AB$ 960,000 [-40] #1098
151. davelee Co-Leader Sep'15 23.5 4 29.5 44.3% -12.4% 2 days / (2d) AB$ 255,000 [+62] #2154
152. Screwloose Co-Leader May'24 4.5 0 6.5 40.9% -12.8% 0 days / (1d) AB$ 923,125 [-44] #1193
153. vvickes Co-Leader Oct'20 34 3 35.5 48.9% -13.1% 0 days / (1d) AB$ 564,375 [-16] #1888
154. paolun55 Co-Leader Apr'22 4 1 4 50.0% -13.4% 1 days / (1d) AB$ 909,375 [-45] #1260
155. Badmash Co-Leader Nov'24 5.5 1 5 52.4% -13.5% 0 days / (1d) AB$ 898,438 [-41] #1307
156. luckyquyen Co-Leader Dec'19 7 2 12.5 35.9% -13.8% 0 days / (2d) AB$ 765,000 [-31] #1614
157. DJ Jabroni Co-Leader Dec'17 54.5 6 80 40.5% -14.3% 1 days / (2d) AB$ -171,875 [+17] #2296
158. bookie_kee2006 Co-Leader Nov'15 32.5 4 34 48.9% -14.4% 2 days / (4d) AB$ 348,750 [-2] #2098
159. goodyear1 Co-Leader Sep'15 29.5 0 35.5 45.4% -14.5% 0 days / (1d) AB$ 316,250 [-17] #2121
160. nolose123 Co-Leader Oct'15 41.5 1 42 49.7% -14.6% 0 days / (0d) AB$ 488,750 [-26] #1982
161. Nonfarm Co-Leader Oct'15 58.5 6 69 45.9% -15.0% 0 days / (2d) AB$ 225,313 [-15] #2171
162. Antwong Co-Leader Aug'20 28.5 2 31.5 47.5% -15.9% 0 days / (1d) AB$ 393,438 [-17] #2072
163. scorpiotkh Co-Leader Oct'15 35 3 38.5 47.6% -17.2% 0 days / (1d) AB$ 423,438 [-25] #2044
164. 2628 Co-Leader Nov'16 15.5 6 27.5 36.0% -18.4% 0 days / (1d) AB$ 293,125 [-19] #2132
