Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2361 and growing!
SEASON #99 (Day 19)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ballking_1 +$370k
2. Anchor***Bet +$340k
3. SIFEILOW +$310k
4. midnightex… +$310k
5. onlyone3010 +$298k
6. love_is_free +$294k
7. golden boot +$283k
8. maphewpo +$280k
9. WebsterMan +$272k
10. halim898 +$270k
Top 10 Europa
1. Huy007 +$429k
2. ptts +$411k
3. BecksHUY +$348k
4. thaiman +$346k
5. johnnieneoh88 +$344k
6. TTPEK6926 +$327k
7. PangP +$325k
8. undeadjack +$324k
9. laan_pa +$312k
10. 8quare +$303k

Top 100 Tipsters
 1. melvin $2.76m
 2. Vins_W $2.67m
 3. KiRon $2.53m
 4. DarkReality $2.46m
 -5. Tiko19 $2.46m
 6. topbet28 $2.45m
 7. The Lion $2.45m
 8. BecksHUY $2.44m
 9. Peggy Sue $2.40m
 10. Tiền và đời $2.39m
 11. HuatChaiYe $2.32m
 12. happyluck $2.31m
 13. ccs1999 $2.31m
 14. snambda $2.30m
 15. Lucky29 $2.28m
 16. onghenghuat88… $2.28m
 17. Moneycomehome $2.26m
 18. Haram Jad $2.23m
 19. Spells $2.23m
 20. thale $2.20m
 21. TTPEK6926 $2.16m
 22. dialphone $2.14m
 23. 8quare $2.14m
 24. binhbon211 $2.13m
 25. sentro $2.12m
 26. kaba $2.12m
 27. Startips69 $2.11m
 28. LimJim $2.10m
 29. Cai $2.08m
 30. Bbhungyen $2.08m
 31. bolatan $2.08m
 32. vlz $2.08m
 -33. kentlee $2.08m
 34. joy_tee $2.07m
 35. hatgiongso7 $2.05m
 36. DaenerysTarga… $2.04m
 37. JammyChiam $2.03m
 -38. yds $2.03m
 39. PangP $2.03m
 40. tilep001 $2.03m
 41. summeryong $2.02m
 42. Chiyau $2.02m
 43. awesomeken $2.02m
 44. winwin3255 $2.02m
 45. kambingkali $2.01m
 46. DLD $2.00m
 47. vu $1.99m
 48. clwoo561965 $1.99m
 -49. Swagelock888 $1.96m
 50. Thunderbird20… $1.96m

 51. MummyGohan $1.93m
 52. chinvoon $1.93m
 53. Asou San. $1.92m
 54. thaiman $1.91m
 55. akiko thompso… $1.91m
 56. ciensuk $1.90m
 57. marcelshow $1.90m
 58. teddypaulin $1.90m
 59. tuạnkaka $1.89m
 60. AdamLim $1.89m
 61. Bellagio $1.89m
 62. Zoey8686 $1.89m
 63. Orang Ipoh $1.88m
 64. skyee1386 $1.88m
 65. Damak $1.87m
 66. fendi87 $1.87m
 67. 晨隆 333 $1.86m
 68. lesl $1.86m
 69. born569 $1.86m
 70. SaravootDitph… $1.85m
 71. terrance36 $1.85m
 72. OverBet $1.84m
 73. gonex79 $1.84m
 74. The League $1.82m
 75. ChristoTran $1.82m
 76. MrCo9gMa $1.82m
 77. Yitiaolong $1.82m
 78. King Eric 68 $1.82m
 79. HYDROGEN $1.82m
 80. polowman $1.81m
 81. ben102 $1.81m
 82. lkh3143 $1.80m
 83. Patrik1899 $1.79m
 84. Chenloong118 $1.79m
 85. leskcy $1.79m
 86. matthardy $1.79m
 87. SPSS5 $1.79m
 88. wutigers0610 $1.78m
 89. RedXWot $1.78m
 90. WINNING89 $1.77m
 91. aswolf $1.77m
 92. Le Nguyen $1.76m
 93. Singko $1.76m
 94. jacksontiong $1.76m
 95. ptts $1.75m
 96. KumpaWongsena $1.74m
 97. Traxanh102 $1.74m
 98. Acepunter01 $1.74m
 99. CallMeSensei $1.73m
 100. rochpex $1.73m
Total Tipsters: 2361
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA Europa Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Tiền và đời 12.5 1 1.5 57.57% +AB$876.25k +AB$102.50k +AB$978.75k
2. zkl_kb04 48 6 28 24.96% +AB$929.69k AB$ 0.00k +AB$929.69k
3. enma 47.5 7 38.5 20.58% +AB$817.50k +AB$ 21.25k +AB$838.75k
4. ball_is_square 46.5 5 27 26.82% +AB$758.44k +AB$ 79.69k +AB$838.13k
5. Jeff1980 44 8 29 25.17% +AB$522.19k +AB$302.19k +AB$824.38k
6. Black Crows 34.5 3 19 33.16% +AB$414.06k +AB$381.88k +AB$795.94k
7. hinh 33.5 3 18.5 35.98% +AB$344.69k +AB$446.88k +AB$791.56k
8. chim mía 2022 12 1 6 54.91% +AB$495.00k +AB$273.75k +AB$768.75k
9. halim898 57.5 8 40 20.25% +AB$485.31k +AB$264.06k +AB$749.38k
10. thinktoomuch 11 0 3.5 56.68% +AB$485.63k +AB$251.25k +AB$736.88k
11. thanhhoang_00 12.5 2 4.5 50.73% +AB$653.13k +AB$ 82.50k +AB$735.63k
12. who m i? 22 6 17 32.18% +AB$734.06k -AB$ -1.87k +AB$732.19k
13. Redhill-81 100 16 63.5 13.84% +AB$162.50k +AB$567.81k +AB$730.31k
14. robert miles 10 2 2.5 48.17% AB$ 0.00k +AB$722.50k +AB$722.50k
15. friend1459 24 2 13 33.43% +AB$606.25k +AB$ 87.50k +AB$693.75k
16. bookiefoo 45.5 7 34.5 20.43% +AB$669.06k AB$ 0.00k +AB$669.06k
17. sgmjplayer 94.5 12 72 11.66% +AB$530.31k +AB$128.44k +AB$658.75k
18. antolo 20 3 10 43.75% +AB$436.88k +AB$208.44k +AB$645.31k
19. Za5588 41.5 6 28.5 22.31% +AB$567.50k +AB$ 62.81k +AB$630.31k
20. melvin 42.5 7 31 20.97% +AB$629.06k AB$ 0.00k +AB$629.06k
21. Yongsingoon 63 7 36.5 17.61% +AB$ 29.06k +AB$596.25k +AB$625.31k
22. Zion-Bookie 10 0 2.5 56.57% +AB$ 80.00k +AB$528.13k +AB$608.13k
23. jamessim 45.5 7 34 16.86% +AB$310.00k +AB$296.88k +AB$606.88k
24. mmi 17.5 2 15.5 31.7% +AB$504.38k +AB$ 90.00k +AB$594.38k
25. Klaus23 10.5 1 5.5 45.48% +AB$691.25k -AB$-100.00k +AB$591.25k
26. Jo Chen 38 6 28.5 18.59% +AB$282.81k +AB$307.50k +AB$590.31k
27. Andrhie 7 3 0 61.78% +AB$586.88k AB$ 0.00k +AB$586.88k
28. i am who i am 26.5 9 22.5 21.61% +AB$548.75k +AB$ 34.69k +AB$583.44k
29. @Lisa 18 1 13 33.3% +AB$415.31k +AB$142.50k +AB$557.81k
30. Skyho1009 56.5 13 50.5 13.7% +AB$489.06k +AB$ 65.63k +AB$554.69k
31. Sky3100 56.5 13 50.5 13.7% +AB$489.06k +AB$ 65.63k +AB$554.69k
32. antoniuskimtet 37 2 27 20.15% +AB$514.69k +AB$ 39.38k +AB$554.06k
33. Mirage Jet 9.5 1 2.5 41.6% +AB$463.75k +AB$ 87.50k +AB$551.25k
34. Akmal777 38.5 2 21.5 26.21% +AB$384.38k +AB$165.94k +AB$550.31k
35. Peggy Sue 88.5 13 75 8.79% +AB$134.69k +AB$390.31k +AB$525.00k
36. vlz 74 10 50 11.55% +AB$464.06k +AB$ 58.44k +AB$522.50k
37. khinmaungthein 19 5 10.5 25.09% +AB$511.25k +AB$ 9.38k +AB$520.63k
38. Annajames 24 1 16 27.96% +AB$529.69k -AB$ -12.50k +AB$517.19k
39. danielsim 6.5 0 1.5 76.57% +AB$225.00k +AB$291.88k +AB$516.88k
40. vu 26 2 11.5 28.47% +AB$460.63k +AB$ 51.88k +AB$512.50k
41. SPERRL 29 3 23.5 22.04% +AB$427.19k +AB$ 85.31k +AB$512.50k
42. Anchor***Bet 80.5 14 64.5 9.75% +AB$679.69k -AB$-172.50k +AB$507.19k
43. dltw 36.5 6 26.5 18.51% +AB$410.00k +AB$ 94.38k +AB$504.38k
44. LimJim 5.5 1 1 69.31% +AB$502.50k AB$ 0.00k +AB$502.50k
45. Orang Ipoh 8.5 1 1.5 53.99% -AB$ -75.62k +AB$575.00k +AB$499.38k
46. RedXWot 10 2 6.5 45.17% +AB$366.88k +AB$130.00k +AB$496.88k
47. rieyond 39.5 8 32 15.97% +AB$236.25k +AB$250.94k +AB$487.19k
48. Boon 7.5 0 2 48.38% +AB$298.75k +AB$185.00k +AB$483.75k
49. cuong007_QNGAI 9.5 2 6 46.01% +AB$290.00k +AB$193.13k +AB$483.13k
50. 0118102 22 1 10 25.26% +AB$465.00k +AB$ 15.00k +AB$480.00k

51. darren 82.5 9 62.5 9.44% +AB$718.75k -AB$-239.69k +AB$479.06k
52. JayPang 15 4 8.5 31.19% +AB$114.38k +AB$361.25k +AB$475.63k
53. MoeMin 30.5 3 19 24.68% +AB$ 27.19k +AB$447.81k +AB$475.00k
54. GuitarisT 8 2 2.5 54% +AB$221.88k +AB$250.63k +AB$472.50k
55. golden boot 46.5 7 34 14.81% +AB$466.56k AB$ 0.00k +AB$466.56k
56. garyong72 30.5 3 19 26.97% +AB$490.31k -AB$ -25.00k +AB$465.31k
57. macogos 19.5 3 12.5 26.57% +AB$122.19k +AB$342.81k +AB$465.00k
58. Dalmatium 11 1 2.5 45.12% +AB$522.50k -AB$ -60.00k +AB$462.50k
59. philip1127 9 1 1.5 54.04% +AB$435.63k +AB$ 23.75k +AB$459.38k
60. jennyfyf 81.5 8 79 7.73% +AB$371.25k +AB$ 84.69k +AB$455.94k
61. BloodLust 38 4 25.5 16.28% +AB$476.88k -AB$ -25.00k +AB$451.88k
62. kambingkali 38.5 3 25.5 17.12% +AB$368.75k +AB$ 80.63k +AB$449.38k
63. derick7172 39 3 23 19.92% +AB$448.13k AB$ 0.00k +AB$448.13k
64. tombongco 35 6 17.5 24.54% +AB$220.00k +AB$227.81k +AB$447.81k
65. nttrungmt 16.5 2 12 26.07% +AB$228.13k +AB$215.00k +AB$443.13k
66. zainul 40 7 34 14.28% +AB$215.31k +AB$227.50k +AB$442.81k
67. andy4896 30 5 17 28.33% +AB$389.69k +AB$ 49.38k +AB$439.06k
68. Nicolai 70 12 65 8.25% +AB$192.19k +AB$243.13k +AB$435.31k
69. 4UALL 16.5 3 11 28.52% +AB$ 14.38k +AB$420.63k +AB$435.00k
70. Bet Wizard 30.5 3 27 15.63% +AB$305.00k +AB$128.75k +AB$433.75k
71. JimmyYapCW 15 1 5 52.2% +AB$430.63k AB$ 0.00k +AB$430.63k
72. randyfun 73 9 55 9.88% +AB$521.56k -AB$ -91.87k +AB$429.69k
73. weiyi 11 4 7.5 23.29% +AB$425.00k AB$ 0.00k +AB$425.00k
74. zeproggerkohiya 18.5 3 7 36.97% +AB$494.06k -AB$ -78.12k +AB$415.94k
75. AK98 49 4 35.5 14.22% +AB$255.94k +AB$160.00k +AB$415.94k
76. Sabai Sabai 19.5 3 18 20.05% +AB$185.94k +AB$230.00k +AB$415.94k
77. Xiaodidi 24 4 12 34.22% +AB$286.56k +AB$124.06k +AB$410.63k
78. Billions 12.5 1 6.5 22.45% +AB$501.88k -AB$ -92.19k +AB$409.69k
79. pacinko 60.5 11 56.5 9.17% +AB$462.81k -AB$ -54.69k +AB$408.13k
80. Mastersblabla 15.5 3 6 26.31% +AB$286.56k +AB$121.25k +AB$407.81k
81. blinkblink 16.5 0 7 31.85% +AB$ 43.75k +AB$354.38k +AB$398.13k
82. andrew_tya 7.5 2 1 54.66% +AB$150.63k +AB$245.63k +AB$396.25k
83. qda123 8.5 0 2 54.4% +AB$370.63k +AB$ 23.75k +AB$394.38k
84. YIN_HUANG 30.5 4 25.5 16.41% +AB$393.75k AB$ 0.00k +AB$393.75k
85. Rau`| 10.5 0 8 44.71% +AB$391.25k AB$ 0.00k +AB$391.25k
86. brazilworldcup2014 77.5 10 69 7.89% +AB$365.00k +AB$ 25.31k +AB$390.31k
87. TeddyZhou 58.5 10 44.5 9.96% +AB$356.25k +AB$ 32.19k +AB$388.44k
88. KT from father 44.5 8 31 12.73% +AB$265.00k +AB$123.13k +AB$388.13k
89. tiger7212 10 0 2 57.5% +AB$388.13k AB$ 0.00k +AB$388.13k
90. samjmi 9.5 7 6 26.19% +AB$489.38k -AB$-103.12k +AB$386.25k
91. PhongChingTiong 42 8 37 10.97% +AB$384.06k AB$ 0.00k +AB$384.06k
92. asiancigar 23 2 11.5 22.99% +AB$404.38k -AB$ -25.00k +AB$379.38k
93. dra^qoola 16.5 3 7.5 23.63% +AB$140.00k +AB$238.13k +AB$378.13k
94. KEEVYI6815 29 7 24 14.13% +AB$ 19.06k +AB$355.31k +AB$374.38k
95. nightkixx 27 7 25.5 13.37% +AB$375.00k -AB$ -0.62k +AB$374.38k
96. joy_tee 12.5 2 10.5 27.64% +AB$203.75k +AB$169.38k +AB$373.13k
97. Samuelto 76.5 8 56 9.82% +AB$347.50k +AB$ 20.63k +AB$368.13k
98. becham23 87 10 65.5 7.31% +AB$470.63k -AB$-105.31k +AB$365.31k
99. dived 46 7 33.5 10.36% +AB$362.50k AB$ 0.00k +AB$362.50k
100. Sarno766 53 6 40 10.1% +AB$231.25k +AB$124.69k +AB$355.94k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service