Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2371 and growing!
SEASON #99 (Day 20)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2371
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 EPL Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. NewAgeTipster 96 12 54 22.99% +AB$433.44k +AB$1.62m +AB$2.05m
2. bet2fat 93 15 68 15.18% +AB$1.07m +AB$503.13k +AB$1.58m
3. kaiyichern6388 44 4 34.5 25.89% +AB$1.32m -AB$ -1.56k +AB$1.32m
4. SUPERBOYS 42.5 9 24 20.7% +AB$1.24m AB$ 0.00k +AB$1.24m
5. 7cai 42 6 30 15.57% +AB$200.00k +AB$1.03m +AB$1.23m
6. KopPool 58.5 10 47 17.71% +AB$291.88k +AB$925.63k +AB$1.22m
7. vader8847 17.5 1 4.5 58.84% +AB$1.03m +AB$172.50k +AB$1.21m
8. sastry6693 50.5 7 45 17.98% +AB$1.03m +AB$115.94k +AB$1.15m
9. Seren|ty 42.5 5 30.5 20.14% +AB$1.00m +AB$140.31k +AB$1.14m
10. MerseyBoy 45 5 31.5 21.58% +AB$115.31k +AB$942.19k +AB$1.06m
11. alex4345 31.5 3 20 21.66% +AB$1.34m -AB$-296.87k +AB$1.04m
12. bobMelayu 43 7 26.5 22.39% +AB$359.69k +AB$664.69k +AB$1.02m
13. edthered 39.5 4 19.5 21.05% +AB$1000.00k AB$ 0.00k +AB$1000.00k
14. The League 54 10 38 16.36% +AB$668.75k +AB$313.13k +AB$981.88k
15. Jintajit 24.5 3 15 35.7% +AB$767.50k +AB$187.50k +AB$955.00k
16. WontLose 79 14 61.5 11.71% +AB$ 49.06k +AB$899.69k +AB$948.75k
17. silverchair 60 5 28 30.32% +AB$684.69k +AB$255.31k +AB$940.00k
18. totti316 52.5 8 38 16.13% +AB$825.31k +AB$102.19k +AB$927.50k
19. M1645 98 24 86.5 11.87% +AB$805.94k +AB$113.75k +AB$919.69k
20. Terrorist 97.5 17 74.5 9.11% +AB$292.50k +AB$618.44k +AB$910.94k
21. Thorza31 29.5 7 20 17.52% +AB$1.04m -AB$-125.00k +AB$910.94k
22. Liverpool Legends 57 10 47.5 12.38% +AB$287.19k +AB$597.81k +AB$885.00k
23. wolfpack 34.5 7 22 14.91% +AB$883.44k AB$ 0.00k +AB$883.44k
24. Chuotdiesel 19 2 11 39.71% +AB$262.81k +AB$551.25k +AB$814.06k
25. philip1127 15.5 5 4.5 57.99% +AB$317.50k +AB$494.38k +AB$811.88k
26. 66 man 32.5 7 24.5 24.08% -AB$ -9.69k +AB$816.25k +AB$806.56k
27. not2sure 29.5 3 16 40.33% +AB$430.94k +AB$365.63k +AB$796.56k
28. nine 51 8 34 18.28% +AB$681.88k +AB$113.13k +AB$795.00k
29. StrawHat 45.5 7 28 13.48% +AB$791.88k AB$ 0.00k +AB$791.88k
30. terryong66 19.5 5 11.5 20.18% +AB$781.88k AB$ 0.00k +AB$781.88k
31. zkl_kb04 46 6 39.5 15.94% +AB$781.25k AB$ 0.00k +AB$781.25k
32. DuQiu 15.5 2 7.5 28.49% +AB$698.75k +AB$ 77.50k +AB$776.25k
33. kennethmaurice 48.5 12 37.5 16.96% +AB$762.50k +AB$ 5.00k +AB$767.50k
34. ziko1234 48.5 10 36 17.83% +AB$640.00k +AB$122.19k +AB$762.19k
35. B Jal G 45.5 7 39 16.83% +AB$385.31k +AB$372.19k +AB$757.50k
36. *EIJI*NUFC* 15 0 4 46.5% +AB$675.63k +AB$ 80.00k +AB$755.63k
37. stfrt 43 1 29 14.45% +AB$277.19k +AB$463.44k +AB$740.63k
38. toyotaman 42 6 36 13.45% +AB$563.44k +AB$139.38k +AB$702.81k
39. monke226 97 12 65 11.59% +AB$154.06k +AB$535.31k +AB$689.38k
40. DustinTúNguyễn 32.5 8 24.5 12.03% +AB$388.13k +AB$294.38k +AB$682.50k
41. Elkcrossing 20.5 1 11 36.59% +AB$585.63k +AB$ 91.25k +AB$676.88k
42. lklalan 17 3 15 30.31% +AB$238.13k +AB$428.75k +AB$666.88k
43. Deja Vu 36 5 24.5 13.16% +AB$748.13k -AB$ -86.87k +AB$661.25k
44. KDjr 31.5 9 20.5 17.29% -AB$-123.12k +AB$775.94k +AB$652.81k
45. qinghao87 13 3 6 30.09% AB$ 0.00k +AB$646.88k +AB$646.88k
46. Boonkai32 10 3 5 38.36% +AB$340.00k +AB$302.50k +AB$642.50k
47. COOL^PREDATOR 90 14 73 11.79% +AB$292.81k +AB$349.69k +AB$642.50k
48. KinhKha 93.5 17 91.5 6.35% +AB$234.69k +AB$385.94k +AB$620.63k
49. Mppj 30.5 4 26 12.59% +AB$359.38k +AB$260.63k +AB$620.00k
50. aikman 7 0 1 68.47% +AB$616.25k AB$ 0.00k +AB$616.25k

51. funoverunder 33 5 22 26.76% AB$ 0.00k +AB$608.75k +AB$608.75k
52. Arsenal good good 50.5 4 27.5 16.12% +AB$291.25k +AB$317.19k +AB$608.44k
53. Sarno766 44 8 35 16.99% +AB$399.69k +AB$207.81k +AB$607.50k
54. StanBoy'S 15.5 2 9 21.47% +AB$601.25k AB$ 0.00k +AB$601.25k
55. galalancer 18.5 5 9.5 22.01% +AB$150.31k +AB$449.38k +AB$599.69k
56. alee911 80.5 15 73.5 8.04% +AB$471.88k +AB$125.31k +AB$597.19k
57. SenorT 13 4 6.5 24.79% +AB$280.00k +AB$315.00k +AB$595.00k
58. AAAA 7.5 0 0.5 87.5% +AB$328.13k +AB$262.50k +AB$590.63k
59. devins888 11.5 1 8.5 43.7% +AB$254.06k +AB$325.00k +AB$579.06k
60. win ycc 37 5 27.5 16.07% +AB$489.06k +AB$ 81.56k +AB$570.63k
61. Betimate 12.5 1 5 47.93% +AB$540.00k +AB$ 23.13k +AB$563.13k
62. lemonguy 48 11 41 7.87% +AB$600.31k -AB$ -37.81k +AB$562.50k
63. aYBin05 39.5 8 22.5 21.78% +AB$267.81k +AB$293.13k +AB$560.94k
64. cuocnho 6 1 0 80% +AB$277.50k +AB$282.50k +AB$560.00k
65. blackthai 18 4 17.5 28.29% +AB$490.63k +AB$ 68.13k +AB$558.75k
66. myanmar1 10.5 2 4.5 38.41% +AB$448.13k +AB$108.75k +AB$556.88k
67. BigBADTips 20 0 12.5 35.87% +AB$ 39.69k +AB$516.25k +AB$555.94k
68. maxtimAhDi 66 12 48.5 6.66% -AB$ -30.94k +AB$586.88k +AB$555.94k
69. kennylks 38.5 4 24 16.33% +AB$115.63k +AB$439.69k +AB$555.31k
70. Near1307 21.5 2 9.5 35.18% +AB$437.50k +AB$116.56k +AB$554.06k
71. lengzaiyew 100.5 15 75 9.97% +AB$ 93.44k +AB$454.69k +AB$548.13k
72. lawrence81 5.5 0 0 90.83% +AB$545.00k AB$ 0.00k +AB$545.00k
73. Zaypeace 42.5 5 28 17.29% +AB$420.63k +AB$124.06k +AB$544.69k
74. Yi Kor Hong MILLIONAIRE 88.5 14 70 10.51% +AB$227.81k +AB$310.94k +AB$538.75k
75. JohnsonChan 65.5 11 54.5 7% +AB$167.81k +AB$367.81k +AB$535.63k
76. taeyeontiffanyoonajesyuri 35.5 3 31 16.59% +AB$535.00k AB$ 0.00k +AB$535.00k
77. Btw 70 12 71.5 7.34% +AB$836.88k -AB$-304.37k +AB$532.50k
78. shitzu 38.5 8 35.5 13.32% +AB$835.94k -AB$-323.12k +AB$512.81k
79. ahong86 22.5 5 17.5 17.83% +AB$486.25k +AB$ 26.25k +AB$512.50k
80. yx 20.5 1 17 15.09% +AB$386.88k +AB$122.50k +AB$509.38k
81. DJ^TIESTO 10 0 2 59.78% +AB$433.13k +AB$ 75.00k +AB$508.13k
82. AriJuwono 27.5 5 25.5 15.84% +AB$454.38k +AB$ 52.50k +AB$506.88k
83. DonAng 39.5 8 30.5 10.92% +AB$550.00k -AB$ -45.00k +AB$505.00k
84. naytunaung 13.5 3 8.5 30.55% +AB$480.94k +AB$ 23.13k +AB$504.06k
85. andrew_tya 36 3 30.5 9.83% -AB$-221.56k +AB$713.13k +AB$491.56k
86. 竜藤俊彦 56.5 6 41 14.96% +AB$245.31k +AB$244.69k +AB$490.00k
87. votinhlangtu 30.5 4 19 22.78% +AB$216.56k +AB$273.13k +AB$489.69k
88. Mr.Fight 30.5 5 26.5 8.55% +AB$ 29.38k +AB$455.63k +AB$485.00k
89. Bill 10.5 0 6 32.5% +AB$306.88k +AB$172.50k +AB$479.38k
90. Seven night 14 0 11 32.93% +AB$477.50k AB$ 0.00k +AB$477.50k
91. ccs1999 59 13 52 9.44% +AB$344.69k +AB$131.88k +AB$476.56k
92. topbet28 97 12 90 5.95% +AB$345.94k +AB$129.69k +AB$475.63k
93. GrundigBravo 12 1 5 51.46% +AB$463.13k AB$ 0.00k +AB$463.13k
94. kambingkali 46.5 10 34.5 10.13% +AB$ 46.25k +AB$414.69k +AB$460.94k
95. becham23 92.5 14 75 8.81% +AB$132.50k +AB$327.81k +AB$460.31k
96. JowYowseph 39 5 27.5 12.15% +AB$407.19k +AB$ 51.56k +AB$458.75k
97. United forever 25 5 17.5 17.98% +AB$505.94k -AB$ -47.50k +AB$458.44k
98. Redstar10 33.5 5 29 12.04% +AB$ 55.00k +AB$399.69k +AB$454.69k
99. dokegyi 21.5 2 13.5 28.24% +AB$226.25k +AB$225.63k +AB$451.88k
100. tanck86 95 18 90 4.46% +AB$286.56k +AB$165.00k +AB$451.56k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
14. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service